Date | Property Address | Type of Property | Sales Price |
---|---|---|---|
1/12/99 |
6211 Biltmore Avenue |
Colonial Home |
$52,000.00 |
1/13/99 |
14 Contact Court |
Rancher |
$ 50,000.00 |
1/13/99 |
1506 Becklow Avenue |
Enclosed Porchfront Townhome |
$ 45,500.00 |
1/13/99 |
312 Endsleigh Avenue |
Porchfront Townhome |
$ 45,500.00 |
1/14/99 |
1813 Braddish Avenue |
Brick Townhome |
$ 5,200.00 |
1/15/99 |
439 S. Bentalou Street |
Buff Brick Townhome |
$ 10,000.00 |
1/22/99 |
5605 Woodcrest Avenue |
Cape Cod Home |
$ 56,000.00 |
1/26/99 |
635 S. Eaton Street |
Brick Townhome |
$ 37,500.00 |
1/26/99 |
1610 E. Preston Street |
Renovated Townhome |
$ 12,000.00 |
1/28/99 |
862 Washington Boulevard |
Formstone Townhome |
$ 25,000.00 |
1/29/99 |
8441 Belair Road |
Office Building |
$ 1,365,000.00 |
2/9/99 |
810 Argonne Drive |
Covered Porchfront Townhome |
$ 41,000.00 |
2/16/99 |
2112-2136 W. North Avenue |
Warehouse Building |
$ 51,000.00 |
2/23/99 |
2613 Ailsa Avenue |
Vinyl Sided Cottage |
$ 54,000.00 |
2/23/99 |
623 S. Kenwood Avenue |
Buff Brick Townhome |
$ 54,000.00 |
2/24/99 |
3113 Ferndale Avenue |
Aluminum Sided Bungalow |
$ 41,000.00 |
2/24/99 |
716 N. Linwood Avenue |
Brick Townhome |
$ 22,100.00 |
3/4/99 |
109 S. Calhoun Street |
Brick Townhome |
$ 9,500.00 |
3/4/99 |
1839 Ramsay Street |
Formstone Townhome |
$ 7,500.00 |
3/4/99 |
1345 & 1349 Ward Street |
Brick Townhome |
$ 7,600.00 |
3/4/99 |
2810 Ruscombe Lane |
Aluminum Sided Bungalow |
$ 24,000.00 |
3/8/99 |
1800 E. 30th Street |
Porchfront Townhome |
$ 19,500.00 |
3/9/99 |
4907 Frankford Avenue |
Freestanding Commercial Building |
$ 140,000.00 |
3/9/99 |
6322 Reisterstown Road |
Freestanding Commercial Building |
$ 145,000.00 |
3/10/99 |
1611 Cape May Road |
Residential Lot |
$ 35,000.00 |
3/10/99 |
5 Ryan Frost Way |
Residential Lot |
$ 37,000.00 |
3/10/99 |
17 Ryan Frost Way |
Residential Lot |
$ 38,000.00 |
3/10/99 |
4 Ryan Frost Way |
Residential Lot |
$ 37,000.00 |
3/10/99 |
4 Russell Frost Court |
Residential Lot |
$40,000.00 |
3/10/99 |
1811 Gough Street |
Formstone Townhome |
$ 35,000.00 |
3/10/99 |
466 47th Street |
Covered Porchfront Townhome |
$55,000.00 |
3/16/99 |
24 Enjay Avenue |
Townhome | $ 76,000.00 |
3/16/99 |
4800 Pleasant View Avenue |
Aluminum Sided Bungalow | $ 55,000.00 |
3/17/99 |
514 East Lynn Avenue |
Porchfront Townhome |
$ 16,500.00 |
3/18/99 |
2062 Rockrose Avenue |
Semi-Detached Townhome |
$ 27,500.00 |
3/18/99 |
9529 Red Apple Lane |
Colonial Home |
$ 169,000.00 |
3/19/99 |
4825 Melbourne Road |
Renovated Townhome |
$ 41,000.00 |
3/19/99 |
3406 Sollers Point Road |
Cape Cod Home |
$ 54,000.00 |
3/19/99 |
1013 Trickling Brook Road |
Rancher |
$ 128,300.00 |
3/25/99 |
2807 Whitney Avenue |
Rancher |
$57,000.00 |
3/26/99 |
4830 Greencrest Road |
Brick Townhome |
$ 33,500.00 |
3/26/99 |
830 N. Augusta Avenue |
Covered Porchfront Townhome |
$38,000.00 |
3/29/99 |
5414 Todd Avenue |
Cape Cod Home |
$ 44,000.00 |
4/6/99 |
20 Murdock Road |
Brick Townhome |
$ 78,000.00 |
4/7/99 |
2798-½ The Alameda |
Fire Damaged Commercial Building |
$ 51,000.00 |
4/9/99 |
154 S. Culver Street |
Covered Porchfront Townhome |
$ 20,500.00 |
4/13/99 |
3513 Gough Street |
Formstone Townhome | $ 24,000.00 |
4/14/99 |
1957 North Avenue |
Cape Cod Home | $ 94,900.00 |
4/15/99 |
227 S. Washington Street |
Two Story Home | $ 25,000.00 |
4/15/99 | 503 Sheldon Avenue Wicomico County, MD |
One Story Home | $ 20,000.00 |
4/20/99 | 2414 Velvet Valley Way Baltimore County, MD 21117 |
Contemporary Home | $ 290,000.00 |
4/20/99 | 2707 Miles Avenue Baltimore City, MD 21211 |
Updated Townhome | $ 18,000.00 |
4/20/99 | 2551 Marbourne Avenue Baltimore City, MD 21230 |
Brick Townhome | $ 28,500.00 |
4/21/99 | 11016 Reisterstown Road Baltimore County, MD 21117 |
Commercial Site | $ 220,000.00 |
4/22/99 | 2017 Westwood Avenue Baltimore City, MD 21217 |
Covered Porchfront Brick Townhome | $ 17,000.00 |
4/27/99 | 6251 Ammendale Road Prince George's County, MD 20705 |
Office/Warehouse Building | $ 6,500,000.00 |
4/27/99 | 2636 W. Lafayette Avenue Baltimore City, MD 21216 |
Two Story Townhome | $ 15,500.00 |
4/28/99 | 5713 67th Avenue Prince George's County, MD 20737 |
Cape Cod Home | $ 47,000.00 |
4/28/99 | 4525 Maryland Avenue Calvert County, MD 20678 |
Three Bedroom Rancher | $ 75,000.00 |
4/29/99 | 3522 Ailsa Avenue Baltimore City, MD 21214 |
Covered Porchfront Townhome | $ 58,000.00 |
4/29/99 | 2516 Wagner Avenue Baltimore County, MD 21222 |
Cape Cod Home (In Poor Condition) | $ 47,500.00 |
5/4/99 | 1965 Denbury Drive Baltimore County, MD 21222 |
Porchfront Brick Townhome | $ 44,000.00 |
5/4/99 | 1267 Sargeant Street Baltimore City, MD 21223 |
Two Story Townhome | $ 9,300.00 |
5/5/99 | 3613 - 3619 Roland Avenue Baltimore City, MD 21211 |
4 Frame Semi-Detached Townhomes | $ 120,000.00 |
5/6/99 | 1702 Bolton Street Baltimore City, MD 21217 |
Multi-Unit Brick Building | $ 110,000.00 |
5/6/99 | 927 St. Paul Street Baltimore City, MD 21218 |
Multi-Unit Brick Building | $ 161,000.00 |
5/6/99 | 6014 Henderson Avenue Baltimore City, MD 21212 |
Two Story Sided Cottage | $ 31,500.00 |
5/11/99 | 311 Roanoke Drive Baltimore County, MD 21228 |
Split Level Home | $ 105,000.00 |
5/12/99 | 339 Endsleigh Avenue Baltimore County, MD 21220 |
Porchfront Townhome | $ 46,500.00 |
5/13/99 | 2706 Auchentoroly Terrace Baltimore City, MD 21216 |
Brick Townhome | $ 36,000.00 |
5/13/ | 1907 Penrose Avenue Baltimore City, MD 21223 |
Two Story Townhome | $ 14,000.00 |
5/13/99 | 3608 10th Street Baltimore City, MD 21225 |
Covered Porchfront Brick Townhome | $ 30,000.00 |
5/14/99 | 2705 Tivoly Avenue Baltimore City, MD 21218 |
Two Story Townhome | $ 7,500.00 |
5/14/99 | 2707 Tivoly Avenue Baltimore City, MD 21218 |
Two Story Townhome | $ 6,500.00 |
5/14/99 | 2709 Tivoly Avenue Baltimore City, MD 21218 |
Two Story Townhome | $ 6,500.00 |
5/14/99 | 2710 Tivoly Avenue Baltimore City, MD 21218 |
Two Story Townhome | $ 5,000.00 |
5/14/99 | 2723 Tivoly Avenue Baltimore City, MD 21218 |
Two Story Townhome | $ 5,000.00 |
5/14/99 | 2732 Tivoly Avenue Baltimore City, MD 21218 |
Two Story Townhome | $ 6,500.00 |
5/14/99 | 2706 Fenwick Avenue Baltimore City, MD 21218 |
Two Story Townhome | $6,000.00 |
5/14/99 | 4405 Groveland Avenue Baltimore City, MD 21215 |
Three Story Apartment Building | $ 36,500.00 |
5/14/99 | 4407 Groveland Avenue Baltimore City, MD 21215 |
Three Story Apartment Building | $ 19,000.00 |
5/19/99 | 4201 Crawford Avenue Baltimore City, MD 21215 |
Cape Cod Home | $ 57,500.00 |
5/19/99 | 3642 Old York Road Baltimore City, MD 21218 |
Two Story Townhome | $ 14,500.00 |
5/19/99 | 2624 Mura Street Baltimore City, MD 21213 |
Two Story Townhome | $ 5,000.00 |
5/21/99 | 112 - 118 E. Patapsco Avenue Baltimore, MD 21225 |
Strip Retail Center | $ 110,000.00 |
5/21/99 | 252 Oak Avenue Baltimore County, MD 21219 |
Unique Log Home | $ 46,000.00 |
5/24/99 | 82 Dundalk Avenue Baltimore County, MD 21222 |
Two Story Townhome | $35,000.00 |
5/25/99 | 1817 Thames Street Baltimore City, MD |
Williamsburg Colonial Townhome | $145,000.00 |
5/25/99 | 1214 W. Northern Parkway Baltimore City, MD 21209 |
Two Story Victorian Home | $20,000.00 |
5/26/99 | 904 Montgomery Street Prince George's County, MD 20707 |
Two Story Home - Zoned C1, Commercial | $100,000.00 |
5/26/99 | 2841 Schoolhouse Circle Montgomery County, MD 20902 |
Townhouse with Garage | $116,000.00 |
5/26/99 | 5811 Ipswich Road Montgomery County, MD 20814 |
Brick & Siding Rancher | $360,000.00 |
5/27/99 |
211 E. Ring Factory Road |
Brick Rancher |
$123,000.00 |
6/2/99 |
8650 Oakleigh Road |
Two Story Townhome |
$57,500.00 |
6/2/99 |
1223 E. Preston Street |
Two Story Townhome |
$7,200.00 |
6/2/99 |
3922 Ridgewood Avenue |
Two Story Townhome |
$30,000.00 |
6/2/99 |
4715 Dartford Avenue |
Two Story Porchfront Townhome |
$40,000.00 |
6/3/99 |
2228 Mt. Royal Terrace |
Apartment Building |
$107,000.00 |
6/4/99 |
3731 Belle Avenue |
Colonial Home |
$63,000.00 |
6/8/99 | 2523 W. Lanvale Street Baltimore City, MD 21216 |
Brick Townhome (In Poor Condition) |
$ 19,000.00 |
6/8/99 | 2015 Summit Avenue Baltimore County, MD 21237 |
Vinyl Sided Rancher | $ 62,000.00 |
6/8/99 | 3304 W. North Avenue Baltimore City, MD 21216 |
Multi-Unit Property | $ 40,500.00 |
6/8/99 | 3314 W. North Avenue Baltimore City, MD 21216 |
Multi-Unit Property | $ 57,000.00 |
6/9/99 | 111 Charles Street Montgomery County, MD 20850 |
One Story Home | $ 50,000.00 |
6/9/99 | 11806 Goodloe Road Montgomery County, MD 20906 |
One Story Home | $ 92,000.00 |
6/10/99 | 347 N. Calvert Street Baltimore City, MD 21202 |
Restaurant Building | $ 250,000.00 |
6/11/99 | 111 N. Milton Avenue Baltimore City, MD 21224 |
Two Story Townhome | $ 23,000.00 |
6/11/99 | 109 S. Calhoun Street Baltimore City, MD 21223 |
Brick Townhome | $ 15,500.00 |
6/11/99 | 3042 Chesterfield Avenue Baltimore City, MD 21213 |
Covered Porchfront Brick Townhome |
$ 36,000.00 |
6/15/99 | 819 Richwood Avenue Baltimore City, MD 21212 |
Two Story Townhome | $ 36,500.00 |
6/16/99 | 240 S. Wolfe Street Baltimore City, MD 21231 |
Two Story Brick Townhome | $ 25,000.00 |
6/21/99 | 2300 Garrett Avenue Baltimore City, MD 21218 |
Two Story Townhome | $ 3,500.00 |
6/22/99 | 2736 Kinsey Avenue Baltimore City, MD 21223 |
Porchfront Brick Townhome | $ 17,500.00 |
6/23/99 | 3800 Cedardale Road Baltimore City, MD 21215 |
Two Story Colonial Home | $ 40,000.00 |
6/24/99 | 1728 Edgewood Road Baltimore County, MD 21234 |
Two Story Townhome | $ 67,000.00 |
6/24/99 | 4805 Pilgrim Road Baltimore City, MD 21214 |
Cape Cod Home | $ 55,000.00 |
6/24/99 | 138 N. Collington Avenue Baltimore City, MD 21231 |
Two Story Townhome | $ 12,100.00 |
6/24/99 | 1010 Ellicott Driveway Baltimore City, MD 21216 |
Two Story Townhome | $ 22,000.00 |
6/29/99 | 12155 Eastern Avenue Baltimore City, MD 21220 |
Single Family Home | $ 77,600.00 |
6/30/99 | 4704 Powder Mill Road Prince George's County, MD |
One Story Home | $ 77,000.00 |
6/30/99 | 11808 Loy Wolfe Road Frederick County, MD 21773 |
Executive Home | $ 312,700.00 |
7/1/99 | 2036 Hollins Ferry Road Baltimore City, MD |
Industrial Property | $ 225,000.00 |
7/7/99 | Cedar Landing Drive Somerset County, MD 21838 |
Residential Lots | $ 26,000.00 |
7/7/99 | 326A & 326B Broadway Street Somerset County, MD |
Commercial Property | $ 20,000.00 |
7/7/99 | 17 Cove Street Somerset County, MD |
1 ½ Story Home | $ 30,000.00 |
7/7/99 | 26 Cove Street Somerset County, MD |
Two Story Home | $ 15,000.00 |
7/7/99 | 612-614 Pine Street Dorchester County, MD |
Commercial Property | $ 75,000.00 |
7/8/99 | 7011 Brentwood Avenue Baltimore City, MD 21222 |
Porchfront Bungalow | $ 48,000.00 |
7/13/99 | 212 Greenridge Road Caroline County, MD 21632 |
Two Story Porchfront Cottage | $ 40,800.00 |
7/15/99 | 2238-2240 N. Fulton Avenue 702-704 Whitelock Street 2300 Druid Hill Avenue 1512 Madison Avenue 1432 McCulloh Street 726 N. Fremont Avenue 514 N. Fremont Avenue & 900-902 Bennett Place Baltimore City, MD |
Multi-Unit Properties | $ 225,000.00 |
7/22/99 | 315 S. Durham Street & 505 S. Chapel Street Baltimore City, MD |
Two Townhomes | $ 50,000.00 |
7/23/99 | 5720 Calverton Street Baltimore County, MD 21228 |
Porchfront Bungalow | $ 62,500.00 |
7/28/99 | Lots located in "St. Luke's Station" Development Baltimore County, MD 21207 |
Townhouse Lots & Single Family Homesites | $ 155,000.00 |
7/29/99 | 2552 Woodbrook Avenue Baltimore City, MD 21217 |
Industrial Property | $ 112,500.00 |
8/6/99 | Winding Ridge Development Frederick County, MD 21702 |
Partially Finished Homes and Residential Lots | $3,130,000.00 |
8/10/99 | 11405-11409 Maryland Avenue Prince George's County, MD 20705 |
Commercial Buildings | $540,300.001 |
8/10/99 | 3221 E. Baltimore Street Baltimore, MD 21224 |
Two Story Brick Townhome | $20,000.00 |
8/12/99 | 609 Harwood Avenue Baltimore City, MD 21212 |
Porchfront Cottage with 2 Units |
$47,000.00 |
8/12/99 | 9136 Rexis Avenue Baltimore County, MD 21128 |
Cape Cod Home | $100,000.00 |
8/13/99 | 1523 Kirkwood Avenue Baltimore County, MD 21207 |
Two Story Brick Townhome | $51,000.00 |
8/20/99 |
1921 W. North Avenue |
Three Story Brick Townhome | $ 10,000.00 |
8/25/99 |
1900 Lyttonsville Road, Unit 812 |
Apartment Unit | $ 40,000.00 |
8/25/99 |
4704 Powder Mill Road |
One Story Home |
$ 77,000.00 |
8/25/99 |
10131 Prince Place, Unit 102 |
Apartment Unit |
$ 36,800.00 |
8/26/99 |
5901 Montgomery Street |
Brick and Aluminum Sided Rancher |
$ 80,000.00 |
8/26/99 |
8341-B Montgomery Run Road |
Apartment Unit | $ 70,000.00 |
8/26/99 | 2217 E. Lombard Street Baltimore City, MD 21231 |
Brick Townhome with Garage | $76,000.00 |
8/27/99 | 5007 Eugene Avenue Baltimore City, MD 21206 |
Two Story Home | $ 51,700.00 |
8/31/99 | 912 Renfrew Street Baltimore County, MD 21221 |
One Story Bungalow | $ 84,000.00 |
9/1/99 | 2748 Norfen Road Baltimore County, MD 21227 |
Brick Townhome | $ 59,700.00 |
9/2/99 | 3533 Alameda Circle Baltimore City, MD 21218 |
Two Story Brick Home | $ 60,000.00 |
9/2/99 | 9609 Baron Place Baltimore County, MD 21237 |
Condominium Townhome | $ 63,000.00 |
9/8/99 | 2516 E. Monument Street Baltimore, MD 21205 |
Townhome | $7,100.00 |
9/8/99 | 4628 Walther Avenue Baltimore, MD 21214 |
Townhome with Garage | $58,000.00 |
9/9/99 | 2625 Windsor Road Baltimore County, MD 21234 |
Colonial House | $85,000.00 |
9/21/99 | 606 S. Broadway Baltimore, MD 21231 |
Restaurant Building | $400,000.00 |
9/30/99 | #208 - 10001 Windstream Drive Howard County, MD 21044 |
Condominium Unit | $181,000.00 |
9/30/99 | 2107-2111 Park Avenue Baltimore, MD 21217 |
Apartment Building | $230,000.00 |
9/30/99 | 600 Whitelock Street Baltimore, MD 21217 |
Apartment Building | $265,000.00 |
10/01/99 | 3508 Mt. Pleasant Avenue Baltimore, MD 21224 |
Townhome | $19,500.00 |
10/02/99 | 819 Corbett Road Baltimore, MD 21111 |
Colonial Home | $337,000.00 |
10/5/99 | 3807 Pleasant Place Baltimore City, MD 21211 |
Covered Porchfront Townhome | $ 20,400.00 |
10/13/99 | 1512 Crest Road Montgomery County, MD 20902 |
Cape Cod Home | $ 110,500.00 |
10/13/99 | 1013 E. Lombard Street Baltimore City, MD 21202 |
Storefront Building | $ 10,500.00 |
10/14/99 | 210 N. Main Street Dorchester County, MD 21643 |
Two Story Home | $ 10,000.00 |
10/14/99 | Lot 2, Legion Heights Caroline County, MD 21629 |
Residential Lot | $ 17,600.00 |
10/14/99 | 560 S. Bentalou Street Baltimore City, MD 21223 |
Renovated Townhome | $ 10,000.00 |
10/14/99 | 2010 Eastern Avenue Baltimore City, MD 21231 |
Townhome | $ 26,000.00 |
10/14/99 | 111 N. Milton Avenue Baltimore City, MD 21224 |
Two Story Townhome | $ 21,000.00 |
10/15/99 | 934 Wieker Road Anne Arundel County, MD 21144 |
Cape Cod Bungalow | $114,000.00 |
10/19/99 | 3701 Durley Lane Baltimore County, MD 21207 |
Brick Ranch Home |
$ 106,000.00 |
10/19/99 |
621 Eastern Avenue |
Two Story Bungalow |
$ 106,000.00 |
10/20/99 |
703 Myrth Avenue |
Two Story Home |
$ 47,000.00 |
10/20/99 |
1115 Elm Road |
Two Story Townhome |
$ 64,000.00 |
10/21/99 | 625 Tampa Road Baltimore County, MD 21221 |
Bungalow | $ 91,600.00 |
10/22/99 |
1351 Glenwood Road |
End-of-Group Townhome | $ 63,920.00 |
10/22/99 | 2431 E. Lafayette Street Baltimore City, MD 21213 |
Townhome | $ 8,000.00 |
10/22/99 | 2231 St. Paul Street Baltimore City, MD 21218 |
Apartment Building | $ 63,000.00 |
10/22/99 | 1322 Cambria Street Baltimore City, MD 21225 |
Townhome | $ 25,000.00 |
10/26/99 | 2859 W. Mulberry Street Baltimore City, MD 21223 |
Porchfront Townhome | $ 18,000.00 |
10/27/99 | 18 Folly Farms Court Baltimore County, MD 21136 |
Residential | $ 70,000.00 |
10/27/99 | 3418 Piedmont Avenue Baltimore City, MD 21216 |
Porchfront Townhome | $ 31,000.00 |
11/1/99 | 2318 Boston Street Baltimore City, MD 21224 |
Commercial Building | $ 122,500.00 |
11/3/99 | 2502 Fleet Street Baltimore City, MD 21224 |
Townhome | $50,000.00 |
11/8/99 | 1933 W. Lanvale Street Baltimore City, MD 21217 |
Townhome | $ 2,000.00 |
11/8/99 | 1507 E. 28th Street Baltimore City, MD 21218 |
Townhome | $ 9,500.00 |
11/8/99 | 2522 Harford Road Baltimore City, MD 21218 |
Townhome | $ 2,000.00 |
11/8/99 | 1113 Gorsuch Avenue Baltimore City, MD 21218 |
Townhome | $ 1,500.00 |
11/8/99 | 5305 East Drive Baltimore County, MD 21227 |
Retail and Office Building | $ 315,000.00 |
11/9/99 | 6864 N. Tara Road Dorchester County, MD 21632 |
Three Bedroom Rancher | $ 27,000.00 |
11/9/99 | 280 S. Monastery Avenue Baltimore City, MD 21229 |
Townhome | $ 17,500.00 |
11/11/99 | 404 S. Exeter Street Baltimore City, MD |
Brick Townhome | $ 47,000.00 |
11/15/99 | Lots 1, 3, 4, 5, 6, 10, 12, 15, 17 & 18 Oak Hill Estates, Situated on Lindsey Court Baltimore County, MD 21221 |
Residential Lots | $ 375,000.00 |
11/16/99 | 5120 Belair Road Baltimore City, MD 21206 |
End-of-Group Townhome | $ 30,000.00 |
11/16/99 | 918 Barron Avenue Baltimore County, MD 21221 |
Aluminum Sided Bungalow | $ 57,500.00 |
11/18/99 | 9533 Orbitan Court Baltimore County, MD 21234 |
End-of-Group Townhome | $ 13,000.00 |
11/19/99 | 1270 Washington Boulevard Baltimore City, MD 21230 |
Townhome | $ 8,500.00 |
11/19/99 | 6206 Gist Avenue Baltimore City, MD 21215 |
Brick Rancher | $ 87,000.00 |
11/22/99 | 303 S. Ann Street Baltimore City, MD 21231 |
Three Story Townhome | $ 48,000.00 |
11/22/99 | 412 S. 51st Street Baltimore County, MD 21224 |
End-of-Group Brick Townhome | $ 40,000.00 |
11/23/99 | 1553 Homestead Street Baltimore City, MD 21218 |
Colonial Home | $ 25,000.00 |
11/23/99 | 11 S. Robinson Street Baltimore City, MD 21224 |
Two Story Townhome | $ 14,000.00 |
11/23/99 | 4306 Stanwood Avenue Baltimore City, MD 21206 |
Bungalow with Garage | $ 30,000.00 |
11/23/99 | 302 E. 28th Street Baltimore City, MD 21218 |
Porchfront Townhome | $ 22,400.00 |
11/23/99 | 915 St. Paul Street Baltimore City, MD 21202 |
Apartment Building | $ 155,000.00 |
11/24/99 | 1315 W. 41st Street Baltimore City, MD 21211 |
Two Story Townhome | $ 39,000.00 |
11/24/99 | 1502 Wilmington Avenue Baltimore City, MD 21230 |
Two Story Home | $ 25,000.00 |
11/24/99 | 2810 Harlem Avenue Baltimore City, MD 21216 |
Two Story Townhome | $ 22,500.00 |
11/30/99 | 354 Elrino Street Baltimore City, MD 21224 |
Porchfront Townhome | $ 60,000.00 |
11/30/99 | 202 S. Collington Avenue Baltimore City, MD 21231 |
Unique Townhome | $ 30,000.00 |
12/1/99 | St. Dunstans Rd. and Midwood Ave. Baltimore City, MD 21212 |
21 Townhomes | $ 735,000.00 |
12/2/99 | 8400 Merrymount Drive Baltimore County, MD 21244 |
Split Level Home | $ 110,000.00 |
12/2/99 | 215 S. Washington Street Baltimore City, MD 21231 |
Townhome | $ 65,000.00 |
12/3/99 | 5408 15th Avenue Prince George's County, MD 20782 |
Brick Colonial Home | $ 80,000.00 |
12/7/99 | 1212 Marshall Street Baltimore City, MD 21230 |
Townhome | $ 47,000.00 |
12/8/99 | Rosebank Avenue Baltimore County, MD 21222 |
Industrial Land | $ 102,000.00 |
12/8/99 | 2804 Roslyn Avenue Baltimore City, MD 21216 |
Traditional Home | $ 41,000.00 |
12/9/99 | Unit 1401, One Smeton Place Baltimore County, MD 21204 |
Condominium Unit | $ 90,000.00 |
12/9/99 | Lot 1, 21521 Ripplemead Drive Montgomery County, MD 20882 |
Executive Homesite | $ 126,500.00 |
12/10/99 |
5116 Reisterstown Road |
Unique Commercial Building |
$ 150,000.00 |
12/14/99 | 2213 Annapolis Road Baltimore City, MD 21230 |
Townhome | $ 4,600.00 |
12/14/99 | 3238 Lohrs Lane Baltimore City, MD 21229 |
Townhome | $ 14,000.00 |
12/14/99 | 2308 Lauretta Avenue Baltimore City, MD 21223 |
Townhome | $ 6,500.00 |
12/14/99 | 2617 N. Hilton Street Baltimore City, MD 21216 |
Townhome | $ 14,200.00 |
12/14/99 | 111 W. 27th Street Baltimore City, MD 21218 |
Townhome | $ 18,500.00 |
12/14/99 | 1625 Montpelier Street Baltimore City, MD 21218 |
Townhome | $ 5,000.00 |
12/14/99 | 246 S. Durham Street Baltimore City, MD 21231 |
Townhome | $ 10,000.00 |
12/15/99 | 5007 Liberty Heights Avenue Baltimore City, MD 21207 |
Covered Porchfront Home | $ 52,000.00 |
12/15/99 | 612 Dorsey Avenue Baltimore County, MD 21221 |
Covered Porchfront Bungalow |
$ 53,000.00 |
12/16/99 |
7514-F Sweet Hours Way |
Condominium Unit |
$ 44,000.00 |
12/16/99 |
104 S. Augusta Avenue |
Townhome |
$ 35,000.00 |
12/17/99 |
4757 Belle Forte Road |
Rancher |
$ 60,000.00 |